Fantasy Judo
イベント 結果 情報
ログイン

Mighty Dragons

Montréal Panamerican Open

Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 CAN SCHIMANN Yannick 0 +8 0 0 +5 +13 IJF
Quarter-Final CAN RIOS Juan +10 0 0 0 +5 +15 IJF
Semi-Final CHI CHAVEZ Kobe 0 +4 0 -3 +5 +6 IJF
Final CAN NEPTON Vincent +10 +4 +2 -3 +5 +18 IJF
UKR

TUPYTSKYI Denys

+52
-60 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 DEN LANGE Marcus 0 0 +4 -6 +10 +8 IJF
Quarter-Final CHI CACERES Reinaldo +20 0 +4 0 +10 +34 IJF
Semi-Final CAN ELEMENT Jacob +20 0 0 0 +10 +30 IJF
Final CAN THOMSON Luke 0 0 +4 -6 +10 +8 IJF
Capt.
CAN

FRASCADORE Julien

+80
-66 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 2 CAN NELISSEN Jonas +10 0 0 0 +5 +15 IJF
Round 3 CAN LEMIRE Justin +10 0 +2 -3 +5 +14 IJF
Quarter-Final CAN DE CARDAILLAC Frederic +10 0 0 0 +5 +15 IJF
Semi-Final DOM LOUIS PIERRE Maikor Yefri 0 0 +2 -3 +5 +4 IJF
Final CAN FITHANE Fahd 0 +4 +2 -3 +5 +8 IJF
UKR

MAMADOV Davlatzhon

+56
-73 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 2 CAN BOURQUE Tristan +10 0 0 0 +5 +15 IJF
Round 3 CHI PEREZ Jorge 0 +8 0 -3 +5 +10 IJF
Quarter-Final MEX CARDOSO Gilberto 0 0 0 -3 0 -3 IJF
Repechage USA HERNANDEZ JR Ramon +10 0 0 0 +5 +15 IJF
Bronze CAN BARRIAULT-TREMBLAY Noam +10 0 0 0 +5 +15 IJF
FRA

CHILARD Nicolas

+52
-81 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 CAN MOLCHANOV Matthew 0 +4 0 0 +5 +9 IJF
Quarter-Final SLO KRIVEC Aleks 0 0 0 0 0 0 IJF
Repechage ARG COTO BERSIER Mariano 0 0 +2 0 +5 +7 IJF
Bronze IRL GLEESON Bearach +10 0 +2 0 +5 +17 IJF
USA

KNAUF Alexander

+33
-90 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 CAN STIVENSON Arthur +10 0 0 -3 +5 +12 IJF
Quarter-Final MEX OLIVARES Jeremy +10 0 0 0 +5 +15 IJF
Semi-Final USA HADDAD Caedmon 0 0 +2 0 +5 +7 IJF
Final MEX OCHOA Victor 0 0 0 -3 0 -3 IJF
FRA

KHOUMA Alex

+31
-100 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Semi-Final USA WILLIAMS Andrew 0 +4 0 0 +5 +9 IJF
Final CAN MESSE A BESSONG John 0 +4 0 -3 +5 +6 IJF
CHI

SOLIS Francisco

+15
+100 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Quarter-Final IRL SANDS Skye 0 +4 0 0 0 +4 IJF
Bronze CHI DIAZ Martina 0 0 0 0 0 0 IJF
CAN

MARUYAMA-PRASAD Maxine

+4
-48 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 CAN KUNO Hanako 0 +8 0 0 +5 +13 IJF
Quarter-Final USA HOLGUIN Mariah +10 0 0 0 +5 +15 IJF
Semi-Final CAN KOSTROVETS Valeria +10 0 0 0 +5 +15 IJF
Final GBR BIRRI Madeleine +10 0 0 0 +5 +15 IJF
GBR

TAKAHASHI Ammi

+58
-57 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Quarter-Final CAN GESA Dilana +10 0 0 0 +5 +15 IJF
Semi-Final CAN VAN ZYL Carla 0 0 +2 -3 +5 +4 IJF
Final LIE WYSS Lea 0 0 +2 -3 +5 +4 IJF
CAN

BIRON Laurence

+23
-63 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 USA NGUYEN Nancy +10 0 0 -3 +5 +12 IJF
Quarter-Final USA GARRIGA Isabella 0 0 +2 0 +5 +7 IJF
Semi-Final CAN DORVAL MBELE Missy Jen +10 0 0 0 +5 +15 IJF
Final DEN OLSEN Laerke 0 0 0 0 0 0 IJF
VEN

CHAVEZ Zunilda

+34
-70 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Quarter-Final CAN FILLION Claudia 0 +8 0 0 +5 +13 IJF
Semi-Final VEN RODRIGUEZ Elvismar 0 0 0 -3 0 -3 IJF
Bronze CAN ALIYEVA Emiliya +10 +4 0 0 +5 +19 IJF
FRA

BUTTIGIEG Chloe

+29
-78 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Quarter-Final USA STOUT Nicole 0 +8 0 0 +5 +13 IJF
Semi-Final POL HOFMAN Urszula 0 0 0 -3 0 -3 IJF
Bronze CAN LAVIGNE Frederique 0 +8 0 -3 +5 +10 IJF
DOM

MORILLO Moira

+20
+78 kg

+487