Fantasy Judo
イベント 結果 情報
ログイン

Courageous Crabs

Montréal Panamerican Open

Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 CAN SCHIMANN Yannick 0 +8 0 0 +5 +13 IJF
Quarter-Final CAN RIOS Juan +10 0 0 0 +5 +15 IJF
Semi-Final CHI CHAVEZ Kobe 0 +4 0 -3 +5 +6 IJF
Final CAN NEPTON Vincent +10 +4 +2 -3 +5 +18 IJF
UKR

TUPYTSKYI Denys

+52
-60 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 DEN LANGE Marcus 0 0 +2 -3 +5 +4 IJF
Quarter-Final CHI CACERES Reinaldo +10 0 +2 0 +5 +17 IJF
Semi-Final CAN ELEMENT Jacob +10 0 0 0 +5 +15 IJF
Final CAN THOMSON Luke 0 0 +2 -3 +5 +4 IJF
CAN

FRASCADORE Julien

+40
-66 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 2 CAN NELISSEN Jonas +10 0 0 0 +5 +15 IJF
Round 3 CAN LEMIRE Justin +10 0 +2 -3 +5 +14 IJF
Quarter-Final CAN DE CARDAILLAC Frederic +10 0 0 0 +5 +15 IJF
Semi-Final DOM LOUIS PIERRE Maikor Yefri 0 0 +2 -3 +5 +4 IJF
Final CAN FITHANE Fahd 0 +4 +2 -3 +5 +8 IJF
UKR

MAMADOV Davlatzhon

+56
-73 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 2 CAN BOURQUE Tristan +10 0 0 0 +5 +15 IJF
Round 3 CHI PEREZ Jorge 0 +8 0 -3 +5 +10 IJF
Quarter-Final MEX CARDOSO Gilberto 0 0 0 -3 0 -3 IJF
Repechage USA HERNANDEZ JR Ramon +10 0 0 0 +5 +15 IJF
Bronze CAN BARRIAULT-TREMBLAY Noam +10 0 0 0 +5 +15 IJF
FRA

CHILARD Nicolas

+52
-81 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 CAN MAHEUX-DYER Andrew +10 +4 +2 -3 +5 +18 IJF
Quarter-Final SEN DACOSTA Ryan +10 0 0 0 +5 +15 IJF
Semi-Final CAN YOUNG Keagan 0 0 0 -3 0 -3 IJF
Bronze USA KNAUF Alexander 0 +4 0 0 0 +4 IJF
IRL

GLEESON Bearach

+34
-90 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 CAN ORNHJELM Markus +10 0 0 0 +5 +15 IJF
Quarter-Final PHI SY Chino +10 0 +2 0 +5 +17 IJF
Semi-Final MEX OCHOA Victor 0 0 0 -3 0 -3 IJF
Bronze MEX OLIVARES Jeremy +10 0 0 -3 +5 +12 IJF
USA

KEEVE Nathaniel

+41
-100 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Quarter-Final CAN PROULX Ryan +10 0 0 0 +5 +15 IJF
Semi-Final CHI SOLIS Francisco 0 0 0 -3 0 -3 IJF
Bronze USA ZUCKER Isaac 0 0 +2 -3 +5 +4 IJF
USA

WILLIAMS Andrew

+16
+100 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Semi-Final IRL SANDS Skye +10 0 0 0 +5 +15 IJF
Final MEX ESPINOZA Kassandra +10 0 0 0 +5 +15 IJF
DOM

SORIANO Estefania

+30
-48 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Quarter-Final USA AMTMANN Devin 0 0 +2 0 +5 +7 IJF
Semi-Final MEX AVILA Aylin 0 +4 0 -3 +5 +6 IJF
Final CAN BOURIHANE Rima 0 0 +2 -3 +5 +4 IJF
MEX

MARTINEZ Paulina

+17
-52 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 CAN KUNO Hanako 0 +8 0 0 +5 +13 IJF
Quarter-Final USA HOLGUIN Mariah +10 0 0 0 +5 +15 IJF
Semi-Final CAN KOSTROVETS Valeria +10 0 0 0 +5 +15 IJF
Final GBR BIRRI Madeleine +10 0 0 0 +5 +15 IJF
GBR

TAKAHASHI Ammi

+58
-57 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 CAN TKACHENKO Alyssa 0 +8 0 0 +5 +13 IJF
Quarter-Final CHI QUEVEDO Allyson +10 0 0 0 +5 +15 IJF
Semi-Final CAN EKOSKY Sarah +10 0 0 0 +5 +15 IJF
Final CAN BIRON Laurence 0 0 0 -3 0 -3 IJF
LIE

WYSS Lea

+40
-63 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 CHI MUNOZ Antonia +10 0 +2 0 +5 +17 IJF
Quarter-Final CAN DORVAL MBELE Missy Jen 0 0 0 0 0 0 IJF
Repechage USA GARRIGA Isabella +10 0 +2 -3 +5 +14 IJF
Bronze DOM DAMIANO GUERRERO Esmeralda 0 0 0 -3 0 -3 IJF
CAN

THIBAULT Charlie

+28
-70 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Quarter-Final CAN FILLION Claudia 0 +16 0 0 +10 +26 IJF
Semi-Final VEN RODRIGUEZ Elvismar 0 0 0 -6 0 -6 IJF
Bronze CAN ALIYEVA Emiliya +20 +8 0 0 +10 +38 IJF
Capt.
FRA

BUTTIGIEG Chloe

+58
-78 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 USA ATKINSON Anna +10 0 0 0 +5 +15 IJF
Quarter-Final CAN LAVIGNE Frederique +10 0 0 -3 +5 +12 IJF
Semi-Final BAH HANNA Karra 0 0 0 0 0 0 IJF
Bronze USA STOUT Nicole 0 0 0 0 0 0 IJF
CAN

FOREST Frederique

+27
+78 kg

+549